| Liquid/Powder/Cream | Liquid |
|---|---|
| make up effect | Matte, Full coverage |
| MOQ | |
| Net weight | |
| Ingredients | Water(Aqua), Cyclopentasiloxane, Polymethylsilsesquioxane, Isododecane, Propylene Glycol, Dimethicone, Ethylhexyl Palmitate, Caprylic/Capric Triglyceride, Butylene Glycol, Sorbitan Sesquioleate, Steareth-21, Tocopheryl Acetate, Chlorphenesin, O-Cymen-5-Ol, Parfum,MAY CONTAIN(+/-):Titanium Dioxide (CI 77891), Red Oxide Of Iron (CI 77491), Yellow Oxide Of Iron (CI 77492), Black Oxide Of Iron (CI 77499). |
| Foundation Color | 1, 2, 3 |
| Quantity (pcs) | Unit Price (USD) |
|---|---|
| 300–1199 | $2.76 |
| 1200–4999 | $2.52 |
| ≥ 5000 | $2.46 |
Prices will update in the cart according to the quantity. Please don't worry.













“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
©1995 ® Icolors Biotechco . Terms & Service